Register early to enjoy discounted conference fees.
| Category |
Early Bird Till 31 Aug 2026 |
1 Sept 2026 to 30 Nov 2026 |
1 Dec 2026 to 31 Dec 2026 |
From 01 Jan 2027 On Spot |
|---|---|---|---|---|
| Delegate (IAPSM/IPHA Member) | ₹ 6,000 | ₹ 6,500 | ₹ 7,500 | ₹ 8,500 |
| Delegate (Non Association Member) | ₹ 7,000 | ₹ 7,500 | ₹ 8,500 | ₹ 9,500 |
| PG Student (Member) | ₹ 5,500 | ₹ 6,000 | ₹ 7,000 | ₹ 8,000 |
| PG Student (Non Association Member) | ₹ 6,000 | ₹ 6,500 | ₹ 7,500 | ₹ 8,500 |
| Undergraduate Student / Intern | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
| Co-Delegate | ₹ 3,000 | ₹ 3,000 | ₹ 3,500 | ₹ 3,500 |
| Foreign Delegate | $ 200 | $ 250 | $ 300 | $ 400 |
| Pre-Conference Workshop | ₹ 2,500 | ₹ 2,500 | ₹ 3,000 | ₹ 3,000 |
If you wish to register as a group from the same institution and avail the exclusive group discount,
please contact us at mhiapsmiphacon2027@gmail.com.
| Category | Eligible Category | Early Bird | Group Size | Discount | You Save | Final Fee |
|---|---|---|---|---|---|---|
|
Faculty / Delegate |
IAPSM/IPHA Member | ₹6,000 | 5–7 | 7.5% | ₹450 | ₹5,550 |
| 8–10 | 12.5% | ₹750 | ₹5,250 | |||
| Non Member | ₹7,000 | 5–7 | 5% | ₹350 | ₹6,650 | |
| 8–10 | 7.5% | ₹525 | ₹6,475 | |||
|
PG Students |
IAPSM/IPHA Member | ₹5,500 | 5–7 | 7.5% | ₹415 | ₹5,085 |
| 8–10 | 12.5% | ₹690 | ₹4,810 | |||
| Non Member | ₹6,000 | 5–7 | 5% | ₹300 | ₹5,700 | |
| 8–10 | 7.5% | ₹450 | ₹5,550 |